What's the gist? (Padyak Tungo sa Liwanag 2013)
Padyak tungo sa Liwanag 2013, a bicycle pilgrimage all over the country from Palaui Island, Sta. Ana,Cagayan to Davao City (Jan 2-Jan 29,2013). Its the personal way of carrying the ideals of Liwanag Worldfest 2013 for creativity and sustainability. Please join us as we string beads of light all over the Philippines.
The plan is for biker friends to meet them along the way, and bike with them till whatever part of the Philippines or bike all the way to Davao!!!
What's amazing is, they will visit various historical sites very important in the Philippine history and also to light candles at lighthouses stationed along the Philippines.
more updates.. of their whereabouts soon!
Here is the itinerary they have:
Place | Est. Dist (km) | Days Travel | Date | |
Dumaguete to Manila* | 1 | 30-Dec | ||
Manila-Palaui* | 2 | 31-Dec | ||
Palaui Island to | 1 | 1-Jan | ||
Sta Ana to Aparri | 130.00 | 1 | 2-Jan | |
Aparri to Claveria | 90.00 | |||
Claveria to Laoag City | 90.00 | 1 | 3-Jan | |
Laoag City to Vigan City | 100.00 | |||
Vigan to San Fernando City | 140.00 | 1 | 4-Jan | |
San Fernando to Baguio City | 75.00 | 1 | 5-Jan | |
Baguio to Dagupan | 100.00 | 0.5 | 7-Jan | |
Dagupan to Tarlac City | 100.00 | 0.5 | ||
Tarlac City to Manila | 120.00 | 1 | 8-Jan | Via Anggat, Bulacan (Enchanted Farm) |
Manila to Batangas City | 150.00 | 1 | 9-Jan | |
Batangas City to Caticlan | 2go leaves at 9pm | arrives at 6am the next day | ||
Caticlan to Culasi | 100.00 | 0.5 | 10-Jan | |
Culasi to Sn Jose de Buenavista | 120.00 | 0.5 | ||
Sn Jose de Buenavista to Ilo2 | 100.00 | 1 | 11-Jan | |
Iloilo to Guimaras | ||||
McArthur’s Wharf to Tumanda Wharf | 45.00 | |||
Pulupandan Wharf to Kabankalan | 75.00 | 1 | 13-Jan | |
Kabankalan to Mabinay | 60.00 | 0.5 | ||
Mabinay to Bayawan | 60.00 | 1 | 14-Jan | |
Bayawan to Dumaguete | 100.00 | 2 | 19-Jan | |
Dumaguete to Santander | ||||
Santander to Cebu City | 135.00 | 1 | 20-Jan | |
Cebu to Cagayan | 21-Jan | |||
Cagayan to Davao | 298.00 | 3 | 22-Jan | |
Davao | 150.00 | 5 | 26-Jan | |
2,502 Km | 24 days |
No comments:
Post a Comment